Following the string of violent acts involving fires and threats to private homes in February, we thought it would be interesting to answer the following questions: Does the sensitive situation in the La Araucanía macrozone, and the subsequent call by President Sebastián Piñera to seek a “national agreement”, provoke the interest of the group that is in the midst of the electoral campaign? What we found was that the trend and volume of the interactions follow quite a similar line to those of other public debates taking place on this social network. In other words, the tweets follow along with the news or key events of the day much more than positioning a candidacy as a news generator.
Perhaps expecting campaigns of this type to “generate” news might be too ambitious, but it is still too early to rule out that it will not happen in the weeks ahead. Nonetheless, it appears to be consistent with what has been observed internationally, which suggests that online discussions tend to follow rather than lead the top issues of the day.
What does our monitoring say?
Over our three days of monitoring, a total of 221 candidacies activated a conversation on the social network, generating more than 2,500 tweets in that period. Naturally, the names that have the highest level of name recognition are the ones that gain most traction — and generally are those seeking one of the seats from the metropolitan districts — with Tere Marinovic garnering the highest volume.
Volume of tweets generated by candidacies for the Constitutional Convention, February 22-24

Source: Azerta Constitutional Monitoring.
And if we review the 10 tweets with the highest number of retweets (RT), there is indeed a group that talks about the recent events in La Araucanía. It is interesting to note that only Manuela Royo (District 23) is competing for any of the districts of the so-called Macrozone (Districts 20 to 24, plus quotas reserved for Indigenous Peoples). The following table shows the opinions.
Nombre | Lista | Región | Partido | Distrito | Tweet | Fecha | Retweets | Me gusta | Seguidores |
Teresa Marinovic | Vamos Por Chile | Metropolitana | IND | 10 | Para luchar contra el terrorismo no se requiere un “acuerdo nacional” y menos aún con quienes justifican “quemarlo todo”. Basta con ejercer la autoridad, ya que los medios a su alcance existen. En definitiva, se necesitan pantalones! #EstadoDeSitioAhora | 23-02-21 | 2.092 | 4.037 | 178.674 |
Manuela Royo | Apruebo Dignidad | Araucanía | IND | 23 | [ABRO HILO 1/5] Hoy mientras intentábamos dar a conocer las 10 propuestas para la Constitución en el punto de prensa citado por nuestra lista, en las que se plantea el respeto por los Derechos Humanos y la plurinacionalidad, fuimos atacadas por miembros de APRA https://t.co/shrzTS3TiY | 23-02-21 | 1.560 | 993 | 2.468 |
Teresa Marinovic | Vamos Por Chile | Metropolitana | IND | 10 | Esta mañana, fundo Miraflores, en Lautaro, despiertan a la dueña de casa con una pistola en la cabeza, luego la sacan de su casa y le queman todo. Cuánto habrá que esperar para que se restablezca el estado de derecho en La Araucanía? https://t.co/7BViCOi44j | 22-02-21 | 1.493 | 1.637 | 178.595 |
Rene Naranjo | Apruebo Dignidad | Metropolitana | COM | 8 | Sres @BancoEstado es posible que a las y los candidatos independientes nos den información clara y precisa sobre cómo conseguir un Crédito Servel, como el que obtuvo la sra Cubillos, para financiar nuestras campañas a la #ConvencionConstitucional ? | 22-02-21 | 1.389 | 2.944 | 196.296 |
Teresa Marinovic | Vamos Por Chile | Metropolitana | IND | 10 | El “acuerdo nacional” a que llama Piñera me recuerda lo que Churchill dijo a Chamberlain luego de “negociar la paz” con Hitler: “Se te ofreció elegir entre la deshonra y la guerra y elegiste la deshonra, ahora también tendrás la guerra” | 23-02-21 | 1.225 | 2.332 | 178.674 |
Teresa Marinovic | Vamos Por Chile | Metropolitana | IND | 10 | Qué sentido tiene que en un estado de derecho se le confiera al Estado el monopolio de la fuerza si éste no lo emplea para defender a la ciudadanía y combatir el narcotrafico y el terrorismo? #EstadodesitioAhora | 23-02-21 | 1.051 | 1.928 | 178.674 |
Jorge Baradit | Lista del Apruebo | Metropolitana | IND | 10 | Durante la colonia, Chile era gobernado por unas pocas familias que se casaban entre ellos y se repartían el poder entre ellos. 300 años después… https://t.co/orM83VJz0U | 22-02-21 | 841 | 1.145 | 338.233 |
Marcela Cubillos | Vamos Por Chile | Metropolitana | IND | 11 | La Constitución entrega a las autoridades las atribuciones necesarias para hacer que se respete el estado de derecho en todo Chile. Que se ejerzan! con firmeza. Y que se respalde el uso de la fuerza legítima en el combate al terrorismo y la violencia para proteger a las víctimas | 22-02-21 | 790 | 1.673 | 118.800 |
Jorge Baradit | Lista del Apruebo | Metropolitana | IND | 10 | No me gustaría tener el cargo de Bellolio: tener que salir a mentirle a todo el país. Michelle Bachelet habla a nombre de las Naciones Unidas. Es decir, es una CONDENA INTERNACIONAL al gobierno de Piñera. https://t.co/gWYflVG8kz | 23-02-21 | 649 | 1.726 | 338.271 |
Ernesto Garratt | Lista del Apruebo | Maule | IND | 18 | Se imaginan un país con una fuerte línea ferroviaria PÚBLICA y que cubriera todo el territorio sin problemas? así es, el negocio de los buses y camioneros caería en ganancias. Por eso necesitamos una Nueva Constitución hecha a la escala de las personas y no las empresas | 22-02-21 | 569 | 2.070 | 21.132 |
Source: Azerta Constitutional Monitoring.
Which candidacies, besides Royo, got traction with their tweets in these three complex days? Going back through the monitoring, 40 candidacies shared something that weekend. And although their effect was smaller than the national sample (283 tweets), three candidacies for reserved Mapuche seats stand out: Elisa Loncon, a native of Traiguén who shared videos from the community of Panguipulli, calling on Chilean society not to normalize violence; Adolfo Millabur with a tweet warning about the escalation of violence; and Natividad Llanquileo, questioning the exploitation of natural resources in the area.
Tweets from candidacies for the Araucanía Macrozone (Districts 20-24 and Indigenous Peoples’ candidacies), February 22-24

Source: Azerta Constitutional Monitoring.
(*) Political Scientist from the Catholic University of Chile and Master of Science in International Public Policy from University College London, England. Partner at Azerta.